Analog Input ClassD |
Part No. | Channels/Configuration | Supply Voltage | Max. Output Power | Gain | Inductorless | Power Limit | Package |
OB6628VP | Dual / BTL | 6-15V | 15W*2 | 26dB | Yes | / | TSSOP28 |
OB6628BP | Dual / BTL | 6-15V | 15W*2 | 26dB | Yes | / | ESOP16 |
OB6228UP | Dual / BTL | 6-15V | 15W*2 | 26dB | Yes | / | TSSOP20 |
with earphone out |
OB6228LBP | Dual / BTL | 5-15V | 15W*2 | 26dB | Yes | / | ESOP16 |
OB6228PVP | Dual / BTL | 5-15V | 15W*2 | 26dB | Yes | Yes | TSSOP28 |
OB6628SPVP | Dual / BTL | 8.5-15V | 15W*2 | 26dB | Yes | Yes | TSSOP28 |
OB6220 | Dual / BTL | 6-20V | 15W*2 | 20/26/32/36dB | Yes | Yes | TSSOP28 |
Mono / PBTL | 30W*1 | / | / |
OB6220R | Dual / BTL | 6-20V | 13W*2 | 26dB | Yes | / | TSSOP28 |
OB6221 | 13W*2 | TSSOP20 |
Analog Input ClassD With Build-in Boost Converter |
Part No. | Channels/Configuration | Supply Voltage | Boost Out Voltage | Max.Output Power | Gain | Inductorless | Power limit | Package |
OB6231 | mono / BTL | 3-9V | 5-11V | 16.5W*1 | 26dB | / | / | TSSOP24 |
OB6232 | dual / BTL | 3-9V | 5-11V | 8.5W*2 | 26dB | Yes | Yes | TSSOP28 |