HOME Products Flyback ICsOB236X
OB2362x PWM Controller
Part Number | Fosc | PK Load | OLP Time | Brown in/out | Line OVP | VDD OVP | OUT OVP | Ext. OTP |
65KHz | N | 60ms | N | N | Latch | Latch | Latch | |
65KHz | N | 60ms | N | N | Auto | Auto | Auto | |
65KHz | N | 60ms | Y | Y | Auto | Auto | N | |
65KHz | 15ms | 13S | N | N | Latch | Latch | Auto | |
65KHz | N | 60ms | Y | N | Auto | Auto | Auto | |
65KHz | N | 360ms | N | N | Latch | Latch | Latch | |
100KHz | N | 60ms | N | N | Latch | Latch | Latch | |
100KHz | N | 60ms | N | N | Auto | Auto | Auto | |
65KHz | 40ms | 60ms | Y | N | Auto | Auto | N |
OB2365x PWM Controller
Part Number | Fosc | PK Load | OLP Time | Brown in/out | Line OVP | VDD OVP | OUT OVP | Ext. OTP |
65KHz | N | 60ms | N | N | Latch | Latch | Latch | |
65KHz | N | 60ms | N | N | Auto | Auto | Auto | |
65KHz | N | 60ms | Auto | N | Auto | Auto | Auto | |
65KHz | 40ms | 60ms | Auto | Auto | Auto | Auto | N | |
65KHz | 150ms | 1500ms | Auto | N | Auto | Auto | Auto | |
65KHz | 60ms | 88ms | Auto | N | Latch | Latch | Latch |
OB236x PWM Controller
Part Number | Fosc | PK Load | OLP Time | OCP Compensation | VDD OVP | OUT OVP | OUT UVP | Ext. OTP |
65KHz | 15ms | 60ms | Duty Compensation | Latch | Latch | N | Latch | |
65KHz | 16.5ms | 65ms | Duty Compensation | Latch | Latch | N | Latch | |
65KHz | N | N. | Line/Vout Compensation | Auto | Auto | Auto | Auto |
OB2365x PWM Converter with Integrated MOSFET
Part Number | Package | BVdss | Rdson | Standby Power | Max. Output Power | Note |
SOP-8 | 600V | 4.4Ω | 75mW | 12W | 12V/1A | |
SOP-8 | 600V | 2.2Ω | 75mW | 18W | 12V/1.5A | |
SOP-7 | 600V | 2.2Ω | 75mW | 16W | 12V/1A | |
DIP8 | 650V | 1.6Ω | 75mW | 24W | 12V2A | |
TO252 | 650V | 2.2Ω | 75mW | 24W | 12V/2A | |
TO252 | 650V | 1.6Ω | 75mW | 30W | 12v2.5A | |
TO252 | 650V | 0.9Ω | 75mW | 36W | 12V3A |