HOME Products Flyback ICsOB263X
OB263x PWM Controller for PD/QC Application
Part Number | Package | HV | VDD | Loop Gain | Fop_QR_max | Peak | OCP Compensation | OVP | UVP | Ext. OTP | Note |
SOT23-6 | N | 52.5V | Adaptive | 92kHz | N | Duty Compensation | Auto | N | Auto | PD | |
SOT23-6 | N | 54.5V | 3.3 | 82kHz | N | Duty Compensation | Auto | N | Auto | PD | |
SOT23-6 | N | 54.5V | 3.3 | 82KHz | Y | Constant | Latch | N | Latch | PD | |
SOP8 | Y | 52.5V | Adaptive | 65kHz | Y | Constant | Latch | N | Latch | PD | |
SOP8 | N | Dual VDD | 3.3 | 82kHz | Y | Constant | Latch | N | Latch | PD | |
SOT23-6 | N | 52.5V | Adaptive | 92kHz | N | Duty Compensation | Auto | Auto | Auto | QC | |
SOT23-6 | N | 52.5V | Adaptive | 77kHz | N | Constant | Auto | Auto | Auto | QC | |
SSOP10 | Y | 45.5V | Adaptive | 100kHz | N | Line Compensation | Auto | Auto | Auto | SCP | |
SSOP10 | Y | 45.5V | Adaptive | 130kHz | N | Line Compensation | Auto | Auto | Auto | SCP |
OB263x PWM Converter with Integrated MOSFET for PD Application
Part Number | Package | BVdss | Rdson | Standby Power | Max. Output Power | Note |
SOP-8 | 650V | 1.5Ω | 75mW | 20W | PD | |
LSOP8-7 | 650V | 1.2Ω | 75mW | 30W | PD | |
LSOP8-7 | 650V | 0.9Ω | 75mW | 33W | PD |